УРА!!! Открыт счет очкам в сезоне
| 1 | A. BAUTISTA | SPA | Mapfre Aspar Team | 44′06.488 |
| 2 | H. AOYAMA | JPN | Scot Racing Team 250cc | + 5.889 |
| 3 | M. PASINI | ITA | Team Toth Aprilia | + 21.832 |
| 4 | G. TALMACSI | HUN | Balatonring Team | + 25.906 |
| 5 | A. DEBON | SPA | Aeropuerto-Castello-Blusens | + 30.785 |
| 6 | S. AOYAMA | JPN | Harc-Pro | + 33.788 |
| 7 | L. PESEK | CZE | Auto Kelly - CP | + 36.972 |
| 8 | T. LUTHI | SWI | Emmi - Caffe Latte | + 41.018 |
| 9 | K. ABRAHAM | CZE | Cardion AB Motoracing | + 41.649 |
| 10 | S. TOMIZAWA | JPN | CIP Moto - GP250 | + 52.863 |
| 11 | H. BARBERA | SPA | Pepe World Team | + 1′00.888 |
| 12 | R. DE ROSA | ITA | Scot Racing Team 250cc | + 1′06.347 |
| 13 | I. TOTH | HUN | Team Toth Aprilia | + 1′53.149 |
| 14 | K. WATANABE | JPN | Bardral Racing with SJ-R | 1 Lap |
| 15 | V. LEONOV | RUS | Viessmann Kiefer Racing | 1 Lap |
| 16 | B. CHESAUX | SWI | Racing Team Germany | 1 Lap |
| 17 | M. SIMONCELLI | ITA | Metis Gilera | 1 Lap |
| 18 | A. RODRIGUEZ | SPA | Milar - Juegos Lucky | 1 Lap |
| Not classified | ||||
|---|---|---|---|---|
| R. WILAIROT | THA | Thai Honda PTT SAG | 5 Lap | |
| A. BALDOLINI | ITA | WTR San Marino Team | 6 Lap | |
| H. FAUBEL | SPA | Valencia CF - Honda SAG | 17 Lap | |
| M. DI MEGLIO | FRA | Mapfre Aspar Team 250cc | 18 Lap | |
| A. PONS | SPA | Pepe World Team | 20 Lap | |
| J. CLUZEL | FRA | Matteoni Racing | 21 Lap | |
| R. LOCATELLI | ITA | Metis Gilera | 21 Lap | |
